[HEADER — replace with your organisation’s letterhead, if used]
Increment Letter
[COMPANY NAME]
When pay changes, the wage structure has to be rebuilt, not just scaled. Basic and dearness allowance must remain at least half of total remuneration, and every statutory computation — provident fund, gratuity, leave encashment, overtime — moves with them. An increment applied only to the allowance components quietly breaches the rule.
[COMPANY NAME] CIN: [CIN] [REGISTERED OFFICE]
Private and confidential
Date: [DATE] Reference: [REF]
[EMPLOYEE NAME], [DESIGNATION], Employee ID [ID]
Dear [FIRST NAME],
[Annual increment / Increment and promotion] — effective [DATE]
Following the [annual] performance review for the period [FROM] to [TO], we are pleased to inform you of the following changes to your role and remuneration, with effect from [EFFECTIVE DATE].
| Item | Present | Revised |
|---|
| Designation | [DESIGNATION] | [DESIGNATION] |
| Grade or level | [GRADE] | [GRADE] |
| Reporting to | [NAME] | [NAME] |
| Department or function | [DEPARTMENT] | [DEPARTMENT] |
| Annual cost to company | ₹ [AMOUNT] | ₹ [AMOUNT] |
| Increase | | ₹ [AMOUNT], being [PERCENTAGE] per cent |
| Performance rating for the period | | [RATING] |
| Effective date | | [DATE] |
| Next review due | | [DATE] |
Revised Remuneration Structure
| Component | Present per month (₹) | Revised per month (₹) | Revised per annum (₹) | Forms part of wages |
|---|
| Basic salary | [AMOUNT] | [AMOUNT] | [AMOUNT] | Yes |
| Dearness allowance | [AMOUNT] | [AMOUNT] | [AMOUNT] | Yes |
| Total wages | [AMOUNT] | [AMOUNT] | [AMOUNT] | |
| House rent allowance | [AMOUNT] | [AMOUNT] | [AMOUNT] | No |
| Conveyance allowance | [AMOUNT] | [AMOUNT] | [AMOUNT] | No |
| Special allowance | [AMOUNT] | [AMOUNT] | [AMOUNT] | No |
| Gross monthly salary | [AMOUNT] | [AMOUNT] | [AMOUNT] | |
| Wages as a percentage of gross | [%] | [%] | | Must remain not less than 50 per cent |
| Employer provident fund contribution | [AMOUNT] | [AMOUNT] | [AMOUNT] | — |
| Gratuity provision | [AMOUNT] | [AMOUNT] | [AMOUNT] | — |
| [Insurance and other benefits] | [AMOUNT] | [AMOUNT] | [AMOUNT] | — |
| Fixed cost to company | [AMOUNT] | [AMOUNT] | [AMOUNT] | |
| Variable pay at full achievement | — | — | [AMOUNT] | — |
| Total cost to company | | | [AMOUNT] | |
Variable Pay