[HEADER — replace with your organisation’s letterhead, if used]
Grant Letter
Share options — award and acceptance
A grant letter that states only a number of options and a vesting schedule leaves the recipient to discover the exercise cost, the leaver window and the tax later, usually at the worst moment. The plain-language explainer in this document is not decoration — it is what makes the grant function as the retention tool it is meant to be.
| Item | Detail |
|---|
| Company | [COMPANY NAME], UEN [UEN] |
| Scheme | [SCHEME NAME], adopted [DATE] |
| Participant | [NAME], [JOB TITLE] |
| Residency status | [Citizen / Permanent resident / Work pass holder] — relevant to the deemed exercise rule |
| Grant date | [DATE] |
| Number of options | [NUMBER] |
| Exercise price per share | S$ [AMOUNT] |
| Total cost to exercise in full | S$ [AMOUNT] |
| Vesting commencement date | [DATE] |
| Vesting schedule | [25]% after 12 months, then [monthly] over [36] months |
| Fully vested on | [DATE] |
| Expiry date | [DATE] |
| Post-termination exercise window | [90] days |
| Acceptance due by | [DATE] |
Letter
[COMPANY NAME] Date: [DATE] Private and confidential
[PARTICIPANT NAME], [JOB TITLE]
Dear [FIRST NAME],
Grant of share options
I am pleased to tell you that the [Board / Remuneration Committee] has granted you [NUMBER] options over ordinary shares in [COMPANY NAME], under the [SCHEME NAME].
[ADD A SENTENCE ON WHY — what this recognises and what the company hopes it means. A grant delivered as a bare table is remembered as an administrative event.]
Your grant
| Term | Detail |
|---|
| Options granted | [NUMBER] |
| Exercise price | S$ [AMOUNT] per share |
| What it would cost to exercise all of them | S$ [AMOUNT] |
| Vesting commencement date | [DATE] |
| Vesting | [25]% vests on [DATE]; the remainder vests [monthly] over the following [36] months |
| Fully vested | [DATE] |
| Expiry | [DATE] — options not exercised by this date lapse |
| If you leave | Unvested options lapse. Vested options may be exercised within [90] days |
| [Performance condition, if any] | [DESCRIBE] |
Vesting schedule