[HEADER — replace with your organisation’s letterhead, if used]
Beneficial Ownership and AML
UBO register, filing and anti-money-laundering obligations
Two obligations that arrive together and are treated as paperwork until they are not. The UBO register must be established, filed and kept current; the AML framework applies in full to designated non-financial businesses — real estate, dealers in precious metals and stones, auditors, and corporate service providers — with registration on goAML and reporting duties.
| Item | Detail |
|---|
| Entity | [COMPANY NAME], licence [NUMBER] |
| Registrar | [DED / Free zone authority] |
| UBO threshold | 25% of shares or voting rights, or control by other means |
| Ultimate beneficial owners identified | [NUMBER] |
| Register established on | [DATE] |
| Filed with the registrar on | [DATE] |
| Last updated | [DATE] |
| Is the entity a DNFBP? | [Y/N] — see Section 4 |
| goAML registration | [Registered on ______ / Not applicable] |
| Compliance officer | [NAME], [DESIGNATION] |
| Next review | [DATE] |
1. Identifying the Beneficial Owner
1.1A real beneficial owner is the natural person who ultimately owns or controls the company, whether directly or through a chain of ownership.
| # | Test | Apply in order |
|---|
| 1 | Ownership | A natural person holding 25% or more of the shares, directly or indirectly |
| 2 | Voting rights | A natural person controlling 25% or more of the voting rights |
| 3 | Control by other means | A natural person with the right to appoint or remove the majority of managers or directors, or who otherwise exercises control |
| 4 | Senior management | Where no person is identified under tests 1 to 3, the natural person holding the position of senior management |
1.2The beneficial owner is always a natural person. A corporate shareholder is not the answer — look through it to the individuals behind it, however many layers there are.
1.3Where ownership is held through a trust, foundation or nominee arrangement, identify the individuals who ultimately benefit or control.
1.4Test 4 exists so the register is never empty. A widely held company with no 25% holder still records its senior management. Filing "none" is not an option.